Form:Game: Difference between revisions
From PC Gaming Shelter
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
{{{field|Release date|input type=date}}} | {{{field|Release date|input type=date}}} | ||
{{form row | |||
{{{field|Developer|input type=tokens|delimiter= | |{{{field | ||
|Developer | |||
|input type=tokens | |||
{{{field|Publisher|input type=tokens|max values=1|class=form-control}}} | |delimiter=, | ||
|class=form-control | |||
}}} | |||
{{{field|Series|input type=tokens|delimiter= | |label=Developer | ||
|property=Has developer | |||
}} | |||
{{{field|Image|uploadable|class=form-control}}} | {{form row | ||
|{{{field | |||
|Publisher | |||
{{{field|Current version|input type=text|class=form-control}}} | |input type=tokens | ||
|max values=1 | |||
|class=form-control | |||
}}} | |||
|label=Publisher | |||
|property=Has publisher | |||
}} | |||
{{form row | |||
|{{{field | |||
|Series | |||
|input type=tokens | |||
|delimiter=, | |||
|values from category=Series | |||
|placeholder=e.g. Half-Life | |||
|class=form-control | |||
}}} | |||
|label=Publisher | |||
|property=Has publisher | |||
}} | |||
{{form row | |||
|{{{field | |||
|Image | |||
|input type=text | |||
|uploadable | |||
|class=form-control | |||
}}} | |||
|label=Cover Image | |||
|property=Image | |||
}} | |||
{{form row | |||
|{{{field | |||
|Current version | |||
|input type=text | |||
|class=form-control | |||
}}} | |||
|label=Version | |||
|property=Has version | |||
}} | |||
== Gameplay & Genre == | == Gameplay & Genre == | ||
| Line 49: | Line 86: | ||
<p>System Requirements:</p> | <p>System Requirements:</p> | ||
{{{field|System requirements|input type=textarea|rows= | {{{field|System requirements|input type=textarea|rows=3|class=form-control}}} | ||
<p>Multiplayer Tools:</p> | <p>Multiplayer Tools:</p> | ||
{{{field|Multiplayer tools|input type=tokens | {{{field|Multiplayer tools|input type=tokens|delimiter=,|class=form-control}}} | ||
<p>Store Links:</p> | <p>Store Links:</p> | ||
Revision as of 22:06, 22 March 2026
