Created page with " {{Stat}}" |
No edit summary |
||
| Line 1: | Line 1: | ||
local itemName = args[1] or 'Shelter' | |||
local itemValue = args[2] or '100%' | |||
local itemTarget = args['target'] or nil | |||
local itemClass = args['class'] or '' | |||
local itemImage = args['image'] or 'Shelter.png' | |||
{{Stat}} | {{Stat}} | ||
<templatedata> | |||
{ | |||
"params": { | |||
"1": { | |||
"label": "Measurement", | |||
"type": "string" | |||
}, | |||
"2": { | |||
"label": "Value", | |||
"type": "string" | |||
}, | |||
"target": { | |||
"label": "Target page", | |||
"description": "Name of a linked page.", | |||
"type": "wiki-page-name" | |||
}, | |||
"image": { | |||
"label": "Image", | |||
"description": "Name of the image for the icon.", | |||
"type": "string" | |||
} | |||
}, | |||
"description": "A helper template that generates a row for the Statistics widget on the main page." | |||
} | |||
</templatedata> | |||
Revision as of 11:16, 26 March 2026
local itemName = args[1] or 'Shelter' local itemValue = args[2] or '100%' local itemTarget = args['target'] or nil local itemClass = args['class'] or local itemImage = args['image'] or 'Shelter.png'
Shelter
100%
A helper template that generates a row for the Statistics widget on the main page.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Measurement | 1 | no description | String | optional |
| Value | 2 | no description | String | optional |
| Target page | target | Name of a linked page. | Page name | optional |
| Image | image | Name of the image for the icon. | String | optional |
