Players: Difference between revisions
From PC Gaming Shelter
No edit summary |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'' | '''Navigation:''' [[Active Communities|Active Communities]], [[Dead_Communities|Dead Communities]] | ||
== Archive Records == | == Archive Records == | ||
{{ | {{Universe|type=allPlayers}} | ||
{{DISPLAYTITLE:Player Roster}} | |||
| | |||
}} | |||
{{DISPLAYTITLE: | |||
__NOTOC__ | __NOTOC__ | ||
Latest revision as of 12:16, 9 November 2026
Navigation: Active Communities, Dead Communities
Archive Records
| 7Saturn | Star Trek: Voyager - Elite Force | Active | |||
| Bill Shamrock | Star Trek: Armada | Active | |||
| Corey Loses | Star Wars: Empire at War | Active | |||
| FileTrekker | Star Trek: Voyager - Elite Force | Founder | FileFront (Founder) | Active | |
| Goober | Red Faction | Founder | Faction Files (Founder) | Active | |
| LightningPirate | Star Wars: Episode 1 - Racer | Captain Member | Elite Roleplaying (Captain, Member) | Active | |
| ODVS | Wing Commander IV | Active | |||
| Scorch Raserik | Star Wars: Battlefront 2 (2017) | Active | |||
| Sedaris | Star Trek: Bridge Commander | Founder | The Valiant (Founder) | Active | |
| Winters | Star Trek: Online | Founder | Priority One Armada (Founder) | Active |
