Form:Event: Difference between revisions
From PC Gaming Shelter
No edit summary |
No edit summary |
||
| (15 intermediate revisions by the same user not shown) | |||
| Line 24: | Line 24: | ||
|Related game | |Related game | ||
|input type=tokens | |input type=tokens | ||
| | |delimiter=, | ||
|values from category=Games | |values from category=Games | ||
|placeholder=e.g. Half-Life | |placeholder=e.g. Half-Life | ||
| Line 31: | Line 31: | ||
|label=Game: | |label=Game: | ||
|property=Related game | |property=Related game | ||
}} | |||
{{form row | |||
|{{{field | |||
|Genre | |||
|input type=checkboxes | |||
|property=Has genre | |||
|delimiter=, | |||
|class=form-control | |||
}}} | |||
|label=Genre: | |||
|property=Has genre | |||
}} | }} | ||
{{form row | {{form row | ||
| Line 42: | Line 53: | ||
|property=Has short description | |property=Has short description | ||
}} | }} | ||
{{{field | |||
|Is recurring | |||
|input type=checkbox | |||
|label=Recurring event | |||
|show on select=Yes=>recurring;Yes=>recurring-title;Yes=>recurring-start-info;Yes=>recurring-end-info; | |||
}}} | |||
<div id="recurring-title"> | |||
;Recurring Event | |||
</div> | |||
{{form row | {{form row | ||
|{{{field | |{{{field | ||
|Has start date | |Has start date | ||
|input type= | |input type=datetimepicker | ||
|class=form-control | |class=form-control | ||
}}} | }}} | ||
|label=Start date: | |label=Start date: <span id="recurring-start-info" class="text-warning">For recurring events, the start date of the series.</span> | ||
|property=Has start date | |property=Has start date | ||
}} | }} | ||
| Line 54: | Line 75: | ||
|{{{field | |{{{field | ||
|Has end date | |Has end date | ||
|input type= | |input type=datetimepicker | ||
|class=form-control | |class=form-control | ||
}}} | }}} | ||
|label=End date: | |label=End date: <span id="recurring-end-info" class="text-warning">For recurring events, the end date of the series. If not specified, max 100 recurring event instances will be created.</span> | ||
|property=Has end date | |property=Has end date | ||
}} | |||
<div id="recurring"> | |||
{{form row | |||
|{{{field | |||
|Recurring period | |||
|input type=regexp | |||
|regexp=/^\d*$/ | |||
|message=Only integers! | |||
|mandatory | |||
|placeholder=1 | |||
|default=1 | |||
|size=2 | |||
|class=form-control w-auto | |||
}}} {{{field | |||
|Recurring unit | |||
|input type=dropdown | |||
|values=day,week,month,year | |||
|mandatory | |||
|default=month | |||
|placeholder=month | |||
|class=form-control | |||
}}} | |||
|label=Repeat every | |||
}} | |||
<div class="my-2"> | |||
If some occurrences do not follow the regular recurrence rule, you can explicitly include or exclude specific dates below. Enter one date per line in this format: <code>March 23, 2010 17:00</code> | |||
</div> | |||
<div class="d-flex" style="gap: .25rem"> | |||
{{form row | |||
|{{{field | |||
|Exclude dates | |||
|input type=textarea | |||
|list | |||
|delimiter=\n | |||
|class=form-control | |||
}}} | |||
|label=Exclude dates: | |||
}} | }} | ||
{{form row | {{form row | ||
|{{{field | |{{{field | ||
| | |Include dates | ||
|input type= | |input type=textarea | ||
| | |list | ||
|delimiter= | |delimiter=\n | ||
|class=form-control | |class=form-control | ||
}}} | }}} | ||
|label= | |label=Include dates: | ||
}} | }} | ||
</div> | |||
</div> | |||
{{form row | {{form row | ||
|{{{field | |{{{field | ||
Latest revision as of 19:10, 17 June 2026
