Created page with " {{Stat}}" |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<templatedata> | |||
{ | |||
"params": { | |||
"1": { | |||
"label": "Measurement", | |||
"type": "string", | |||
"default": "Shelter" | |||
}, | |||
"2": { | |||
"label": "Value", | |||
"type": "string", | |||
"default": "100%" | |||
}, | |||
"target": { | |||
"label": "Target page", | |||
"description": "Name of a linked page.", | |||
"type": "wiki-page-name" | |||
}, | |||
"image": { | |||
"label": "Image", | |||
"description": "Name of the image for the icon.", | |||
"type": "string", | |||
"default": "Shelter.png" | |||
}, | |||
"class": { | |||
"label": "CSS class", | |||
"description": "A valid CSS class name to add to the row.", | |||
"type": "string" | |||
} | |||
}, | |||
"description": "A helper template that generates a row for the Statistics widget on the main page." | |||
} | |||
</templatedata> | |||
== Example == | |||
<pre> | |||
{{stat|Guardians:|14|image=Icon-Guardians.png}} | |||
</pre> | |||
;Result | |||
{{stat|Guardians:|14|image=Icon-Guardians.png}} | |||
The widget is designed for manual updating: [[MediaWiki:Shelter-statistics]]. | |||
Latest revision as of 11:23, 26 March 2026
A helper template that generates a row for the Statistics widget on the main page.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Measurement | 1 | no description
| String | optional |
| Value | 2 | no description
| String | optional |
| Target page | target | Name of a linked page. | Page name | optional |
| Image | image | Name of the image for the icon.
| String | optional |
| CSS class | class | A valid CSS class name to add to the row. | String | optional |
Example
{{stat|Guardians:|14|image=Icon-Guardians.png}}
- Result
Guardians:
14
The widget is designed for manual updating: MediaWiki:Shelter-statistics.
