No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<templatedata> | <templatedata> | ||
{ | { | ||
| Line 11: | Line 4: | ||
"1": { | "1": { | ||
"label": "Measurement", | "label": "Measurement", | ||
"type": "string" | "type": "string", | ||
"default": "Shelter" | |||
}, | }, | ||
"2": { | "2": { | ||
"label": "Value", | "label": "Value", | ||
"type": "string" | "type": "string", | ||
"default": "100%" | |||
}, | }, | ||
"target": { | "target": { | ||
| Line 25: | Line 20: | ||
"label": "Image", | "label": "Image", | ||
"description": "Name of the image for the icon.", | "description": "Name of the image for the icon.", | ||
"type": "string", | |||
"default": "Shelter.png" | |||
}, | |||
"class": { | |||
"label": "CSS class", | |||
"description": "A valid CSS class name to add to the row.", | |||
"type": "string" | "type": "string" | ||
} | } | ||
| Line 31: | Line 32: | ||
} | } | ||
</templatedata> | </templatedata> | ||
== Example == | |||
<pre> | |||
{{stat|Guardians:|14|image=Icon-Guardians.png}} | |||
</pre> | |||
;Result | |||
{{stat|Guardians:|14|image=Icon-Guardians.png}} | |||
The widget is designed for manual updating: [[MediaWiki:Shelter-statistics]]. | |||
Latest revision as of 11:23, 26 March 2026
A helper template that generates a row for the Statistics widget on the main page.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Measurement | 1 | no description
| String | optional |
| Value | 2 | no description
| String | optional |
| Target page | target | Name of a linked page. | Page name | optional |
| Image | image | Name of the image for the icon.
| String | optional |
| CSS class | class | A valid CSS class name to add to the row. | String | optional |
Example
{{stat|Guardians:|14|image=Icon-Guardians.png}}
- Result
Guardians:
14
The widget is designed for manual updating: MediaWiki:Shelter-statistics.
